| Playing Records | ||||||||||
| Old Centrals RFC | ||||||||||
| Season | P | W | L | D | F | A | ||||
| 1982 | 1983 | 33 | 20 | 12 | 1 | 341 | 340 | |||
| 1983 | 1984 | 33 | 20 | 10 | 3 | 356 | 318 | |||
| 1984 | 1985 | 29 | 10 | 15 | 4 | 210 | 370 | |||
| 1985 | 1986 | 27 | 13 | 11 | 3 | 368 | 345 | |||
| 1986 | 1987 | 32 | 13 | 19 | 0 | 412 | 419 | |||
| 1987 | 1988 | 31 | 10 | 20 | 1 | - | - | |||
| 1988 | 1989 | 32 | 15 | 17 | 0 | - | - | |||
| 1989 | 1990 | 33 | 21 | 11 | 1 | |||||
| 1990 | 1991 | 31 | 25 | 5 | 1 | |||||
| 1991 | 1992 | 32 | 18 | 13 | 1 | 431 | 296 | |||
| 1992 | 1993 | 0 | ||||||||
| 1993 | 1994 | 30 | 13 | 16 | 1 | |||||
| 1994 | 1995 | 33 | 17 | 16 | 0 | 627 | 531 | |||
| 1995 | 1996 | 31 | 10 | 21 | 0 | 453 | 716 | |||
| 1996 | 1997 | 29 | 11 | 14 | 4 | 514 | 659 | |||
| 1997 | 1998 | 0 | ||||||||
| Aldridge RFC | ||||||||||
| Season | P | W | L | D | F | A | ||||
| 1998 | 1999 | 0 | ||||||||
| 1999 | 2000 | 31 | 20 | 11 | 0 | 658 | 445 | |||
| 2000 | 2001 | 27 | ||||||||
| 2001 | 2002 | 27 | 12 | 14 | 1 | 407 | 488 | |||
| 2002 | 2003 | 28 | 11 | 16 | 1 | 394 | 507 | |||
| 2003 | 2004 | 31 | 12 | 18 | 1 | 525 | 793 | |||
| 2004 | 2005 | 30 | 22 | 7 | 1 | 633 | 398 | |||
| 2005 | 2006 | 31 | 7 | 23 | 1 | 299 | 787 | |||
2006 |
2007 | 33 |
4 |
28 |
1 |
297 |
817 |
|||
2007 |
2008 | 32 |
9 |
23 |
0 |
356 |
653 |
|||